NUP Series
Classification :
Keywords:
Cylindrical Roller Bearings
The outer ring of an NUP cylindrical bearing has two fixed ribs, whereas the inner ring of the cylindrical bearing has one fixed rib and one loose rib. This means that the NUP cylindrical bearing is able to axially locate the shaft in both directions. And It has high radial load carrying capacity, and low friction.
Bearing Number | d mm | D mm | B mm |
NUP203 | 17 | 40 | 12 |
NUP204E | 20 | 47 | 14 |
NUP2204E | 20 | 47 | 18 |
NUP304E | 20 | 52 | 15 |
NUP2304E | 20 | 52 | 21 |
NUP205E | 25 | 52 | 15 |
NUP2205E | 25 | 52 | 18 |
NUP305E | 25 | 62 | 17 |
NUP2305E | 25 | 62 | 24 |
NUP206E | 30 | 62 | 16 |
NUP2206E | 30 | 62 | 20 |
NUP306E | 30 | 72 | 19 |
NUP2306E | 30 | 72 | 27 |
NUP406 | 30 | 90 | 23 |
NUP207E | 35 | 72 | 17 |
NUP2207E | 35 | 72 | 23 |
NUP307E | 35 | 80 | 21 |
NUP2307E | 35 | 80 | 31 |
NUP407 | 35 | 100 | 25 |
NUP208E | 40 | 80 | 18 |
NUP2208E | 40 | 80 | 23 |
NUP308E | 40 | 90 | 23 |
NUP2308E | 40 | 90 | 33 |
NUP408 | 40 | 110 | 27 |
NUP209E | 45 | 85 | 19 |
NUP2209E | 45 | 85 | 23 |
NUP309E | 45 | 100 | 25 |
NUP2309E | 45 | 100 | 36 |
NUP409 | 45 | 120 | 29 |
NUP210E | 50 | 90 | 20 |
NUP2210E | 50 | 90 | 23 |
NUP310E | 50 | 110 | 27 |
NUP2310E | 50 | 110 | 40 |
NUP410 | 50 | 130 | 31 |
NUP211E | 55 | 100 | 21 |
NUP2211E | 55 | 100 | 25 |
NUP311E | 55 | 120 | 29 |
NUP2311E | 55 | 120 | 43 |
NUP212E | 60 | 110 | 22 |
NUP2212E | 60 | 110 | 28 |
NUP312E | 60 | 130 | 31 |
NUP2312E | 60 | 130 | 46 |
NUP412 | 60 | 150 | 35 |
NUP213E | 65 | 120 | 23 |
NUP Cylindrical Roller Bearings are precision-engineered rolling bearings designed to support heavy radial loads while allowing limited axial displacement in both directions. They feature cylindrical rollers arranged in a single or double row configuration, providing high rigidity, low friction, and excellent load-carrying capacity. The NUP design includes a fixed inner ring flange and a detachable outer ring with a loose rib, enabling accurate axial positioning of the shaft. Manufactured from high-quality bearing steel, they offer excellent wear resistance, durability, and long service life. Widely used in motors, gearboxes, machine tools, and heavy industrial equipment, NUP Cylindrical Roller Bearings ensure stable and efficient mechanical operation.
RELATED PRODUCTS
GET A FREE QUOTE